
.png)
Plunger dosing pumps are specifically used in high-pressure and heavy-duty chemical injection applications where robust performance and precision are critical.
| Flow Rate (Ltr/Hr) | Pressure Bar (g) Max. | Pump Model | Installation Dimensions (mm) | ||
|---|---|---|---|---|---|
| L mm | W mm | F mm | |||
| 0 - 196 | 169 | PL 10 | 400 | 210 | 320 |
| 0 - 1169 | 264 | PL 20 | 420 | 260 | 440 |
| 0 - 4275 | 222 | PL 35 | 600 | 360 | 580 |
| 0 - 6107 | 275 | PL 50 | 600 | 360 | 600 |
| 0 - 7329 | 366 | PL 60 | 800 | 510 | 775 |
| 0 - 9161 | 366 | PL 75 | 800 | 906 | 885 |
Material Of Construction:
List of Accessories:
Strainer
Pressure Relief Valve
Calibration Pot
Pulsation Dampener
Auto Stroke Actuator
Local Control Panel
Level Gauge
.png)
.png)
